cy.log Dutra II
- Clear height: 12 meters
- Floor load capacity: 5 ton/sqm
- 76 loading docks (57 with dock levelers)
- Average efficiency: 82%
- J4 sprinklers
- Metal roof with face-felt membrane
- Skylight lighting + LED lamps
- 5-meter canopy
- 9 truck spaces and 130 car spaces
- Side walls with metal sheet (zippered panels)
- Column spacing: 22.50 m x 25.75 m
Area Schedule
Area Schedule
Area Schedule
-
Storage:35.520 sqm
-
Gatehouse:101 sqm
-
Mezzanine:3.665 sqm
-
Canopy:2.467 sqm
-
Common Areas:1.623 sqm
-
GLA Total:43.376 sqm
Storage
:
35.520 sqm
Gatehouse
:
101 sqm
Mezzanine
:
3.665 sqm
Canopy
:
2.467 sqm
Common Areas
:
1.623 sqm
GLA Total
:
43.376 sqm
Modulation
Modulation
Modulation
| MODULE | GLA(sqm) | EFFICIENCY | LOADING DOCKS |
|---|---|---|---|
| 1 | 4.318 | 76% | 4 |
| 2 | 2.128 | 82% | 4 |
| 3 | 2.128 | 83% | 5 |
| 4 | 2.128 | 83% | 5 |
| 5 | 2.128 | 83% | 5 |
| 6 | 2.128 | 82% | 4 |
| 7 | 2.128 | 83% | 5 |
| 8 | 4.288 | 82% | 4 |
| 9 | 4.279 | 82% | 5 |
| 10 | 2.128 | 83% | 4 |
| 11 | 2.128 | 82% | 5 |
| 12 | 2.128 | 83% | 4 |
| 13 | 2.128 | 83% | 5 |
| 14 | 2.128 | 83% | 5 |
| 15 | 2.128 | 82% | 4 |
| 16 | 2.128 | 83% | 5 |
| 17 | 2.837 | 81% | 2 |
| MODULE | GLA(sqm) | EFFICIENCY | LOADING DOCKS |
|---|---|---|---|
| 1 | 4.318 | 76% | 4 |
| 2 | 2.128 | 82% | 4 |
| 3 | 2.128 | 83% | 5 |
| 4 | 2.128 | 83% | 5 |
| 5 | 2.128 | 83% | 5 |
| 6 | 2.128 | 82% | 4 |
| 7 | 2.128 | 83% | 5 |
| 8 | 4.288 | 82% | 4 |
| 9 | 4.279 | 82% | 5 |
| 10 | 2.128 | 83% | 4 |
| 11 | 2.128 | 82% | 5 |
| 12 | 2.128 | 83% | 4 |
| 13 | 2.128 | 83% | 5 |
| 14 | 2.128 | 83% | 5 |
| 15 | 2.128 | 82% | 4 |
| 16 | 2.128 | 83% | 5 |
| 17 | 2.837 | 81% | 2 |
Location
Ac. à Via Dutra - Cumbica, Guarulhos - SP
