cy.log Dutra II
- Clear height: 12 meters
- Floor load capacity: 6 ton/sqm
- 94 loading docks (57 with dock levelers)
- Average efficiency: 80%
- J4 sprinklers
- Metal roof with face-felt membrane
- Skylight lighting + LED lamps
- 5-meter canopy
- 9 truck spaces and 130 car spaces
- Side walls with metal sheet (zippered panels)
- Column spacing: 22.50 m x 25.75 m
Area Schedule
Area Schedule
Area Schedule
-
Storage:36.680 sqm
-
Gatehouse:502 sqm
-
Mezzanine:5.508 sqm
-
Canopy:4.3396 sqm
-
Common Areas:1.013 sqm
-
GLA Total:48.042 sqm
| Storage | Entrance | Mezzanine | Canopy | Common Areas | Total | |
| G100 | 17.137 | 354 | 1.792 | 1.267 | 807 | 21.357 |
| G200 | 17.804 | 326 | 1.873 | 1.180 | 836 | 22.019 |
| Total | 34.941 | 680 | 3.665 | 2.447 | 1.643 | 43.376 |
Disclaimer: The area schedule and the building footprint may be subject to change during negotiations and will be confirmed upon execution of the Lease Agreement.
Storage
:
36.680 sqm
Gatehouse
:
502 sqm
Mezzanine
:
5.508 sqm
Canopy
:
4.3396 sqm
Common Areas
:
1.013 sqm
GLA Total
:
48.042 sqm
| Storage | Entrance | Mezzanine | Canopy | Common Areas | Total | |
| G100 | 17.137 | 354 | 1.792 | 1.267 | 807 | 21.357 |
| G200 | 17.804 | 326 | 1.873 | 1.180 | 836 | 22.019 |
| Total | 34.941 | 680 | 3.665 | 2.447 | 1.643 | 43.376 |
Disclaimer: The area schedule and the building footprint may be subject to change during negotiations and will be confirmed upon execution of the Lease Agreement.
Modulation
Modulation
Modulation
| MODULE | GLA(sqm) | EFFICIENCY | LOADING DOCKS |
|---|---|---|---|
| 1 | 4.295 | 76% | 4 |
| 2 | 2.129 | 82% | 4 |
| 3 | 2.129 | 83% | 5 |
| 4 | 2.129 | 83% | 5 |
| 5 | 2.129 | 83% | 5 |
| 6 | 2.129 | 82% | 4 |
| 7 | 2.129 | 83% | 5 |
| 8 | 4.288 | 78% | 4 |
| 9 | 4.279 | 79% | 5 |
| 10 | 2.129 | 83% | 4 |
| 11 | 2.129 | 83% | 5 |
| 12 | 2.129 | 82% | 4 |
| 13 | 2.129 | 83% | 5 |
| 14 | 2.129 | 83% | 5 |
| 15 | 2.129 | 82% | 4 |
| 16 | 2.129 | 83% | 5 |
| 17 | 2.837 | 75% | 2 |
| MODULE | GLA(sqm) | EFFICIENCY | LOADING DOCKS |
|---|---|---|---|
| 1 | 4.295 | 76% | 4 |
| 2 | 2.129 | 82% | 4 |
| 3 | 2.129 | 83% | 5 |
| 4 | 2.129 | 83% | 5 |
| 5 | 2.129 | 83% | 5 |
| 6 | 2.129 | 82% | 4 |
| 7 | 2.129 | 83% | 5 |
| 8 | 4.288 | 78% | 4 |
| 9 | 4.279 | 79% | 5 |
| 10 | 2.129 | 83% | 4 |
| 11 | 2.129 | 83% | 5 |
| 12 | 2.129 | 82% | 4 |
| 13 | 2.129 | 83% | 5 |
| 14 | 2.129 | 83% | 5 |
| 15 | 2.129 | 82% | 4 |
| 16 | 2.129 | 83% | 5 |
| 17 | 2.837 | 75% | 2 |
Location
Ac. à Via Dutra - Cumbica, Guarulhos - SP
